PALO DURO HOT DOG 15K AND 3-PERSON RELAY
July 12, 2008
Overall male winner: Kevin McClish 1:08:31
Overall female winner: Karen Roberts 1:21:41
Individual 15K Overall Results
Name Time Age Division Pace
- Kevin McClish 1:08:31 50 M 7:21
- Ernest Newton 1:10:29 19 M 7:34
- Seth Harney 1:11:20 21 M 7:39
- Jeff Allen 1:15:11 51 M 8:04
- Matt Mooring 1:15:41 33 M 8:07
- Ed Craighead 1:16:44 65 M 8:14
- Mike Flores 1:17:49 51 M 8:21
- Steve Farren 1:18:22 48 M 8:24
- Michael Huber 1:19:58 17 M 8:35
- Tom Abbruscato 1:20:09 38 M 8:36
- Karen Roberts 1:20:41 45 F 8:39
- Mary Cluck 1:20:44 43 F 8:39
- Fritz Danner 1:23:17 48 M 8:56
- John Farris 1:29:04 46 M 9:33
- Craig Woods 1:31:45 66 M 9:50
- Lani Hall 1:31:49 45 F 9:50
- Dee Durham 1:33:07 35 F 9:59
- Tom Bonilla 1:36:42 58 M 10:22
- Oscar Baeza 1:37:13 31 M 10:26
- Bridget Cersovsky 1:40:25 45 F 10:46
- Stephanie Moore 1:41:46 30 F 10:55
- Toby Tucker 1:42:29 33 M 10:59
- Enedit Baeza 1:43:26 33 F 11:06
- Richard Postma 1:44:10 48 M 11:10
- Alan Cox 1:44:49 60 M 11:14
- Austin Hayes 1:44:58 29 M 11:15
- Chandra Budd 1:45:39 37 F 11:20
- Caron Teske 1:46:32 52 F 11:25
- Jason Horton 1:46:50 31 M 11:27
- David Borron 1:47:12 36 M 11:30
- Angelia Alexander 1:51:52 31 F 12:00
- Susi Thompson 1:57:59 40 F 12:39
- Samantha Morris 2:01:59 29 F 13:05
- Wallace Dean 2:02:09 67 M 13:06
3-PERSON RELAY RESULTS
Name Overall Time Avg. Pace
Male teams:
1. Why Not? 59:50 6:25
2. The Wannabes 1:04:36 6:56
3. We Are 1:06:34 7:08
4. Team Garbage 1:09:13 7:25
5. The Benchwarmers 1:10:44 7:35
6. The Muskies 1:25:31 9:10
7. Minute Men 1:29:39 9:37
8. Nut Ups 1:31:57 9:52
9. Late 1:42:29 10:59
Female teams:
1. Stratford Girls 1:23:13 8:55
Coed teams:
1. A Girl & 2 Crazy Guys 1:10:48 7:36
2. Unattached 1:13:07 7:50
3. Squadra 1:15:42 8:07
4. Cook, Cook, Cox 1:25:33 9:11